1.5 Kw | 12V Hybrid Solar Inverter
12 V 100Ah Gel Battery
Specification | Details |
---|---|
Brand | Seven SS Stars |
Battery Type | Gel (Valve Regulated Lead-Acid) |
Capacity | 100 Ah |
Voltage | 12V |
Maintenance | Maintenance-free |
Cycle Life | 500-6000 cycles |
Operating Temperature | Wide temperature range |
Dimensions (LxWxH) | Variable |
Weight | Variable |
Terminal Type | Sealed lead |
Self-Discharge Rate | Low |
Design Life | 10-12 years |
Warranty | 3Years |
12V 150Ah Gel Battery
Specification | Details |
---|---|
Brand | Seven SS Stars |
Battery Type | Gel (Valve Regulated Lead-Acid) |
Capacity | 150 Ah |
Voltage | 12V |
Maintenance | Maintenance-free |
Cycle Life | 500-6000 cycles |
Operating Temperature | Wide temperature range |
Dimensions (LxWxH) | Variable |
Weight | Variable |
Terminal Type | Sealed lead |
Self-Discharge Rate | Low |
Design Life | 10-12 years |
Warranty | 3Years |
12V 200Ah Gel Battery
Specification | Details |
---|---|
Brand | Seven SS Stars |
Battery Type | Gel (Valve Regulated Lead-Acid) |
Capacity | 200 Ah |
Voltage | 12V |
Maintenance | Maintenance-free |
Cycle Life | 500-6000 cycles |
Operating Temperature | Wide temperature range |
Dimensions (LxWxH) | Variable |
Weight | Variable |
Terminal Type | Sealed lead |
Self-Discharge Rate | Low |
Design Life | 10-12 years |
Warranty | 3Years |
Seven SS Stars 3.5 Kw | 24V Hybrid Solar Inverter VM-3524
Seven SS Stars 450 Watts Monocrystalline Solar Panel
Specification | Description |
---|---|
Wattage | 450 Watts |
Cell Type | Monocrystalline |
Efficiency | High efficiency, even in low-light conditions |
Dimensions | Various sizes available, typically around 59.1 x 26.3 inches (1499 x 668 mm) |
Weight | Lightweight design for easy installation |
Frame Material | Anodized aluminum |
Backsheet Material | Weather-resistant material for outdoor durability |
Junction Box | IP65 rated for protection against dust and water ingress |
Operating Temperature | Wide temperature range for performance in diverse climates |
Warranty | Manufacturer’s warranty provided |
Certifications | CE, TUV, UL, IEC, ISO 9001:2015 |
Additional Features | Anti-reflective coating, Tempered glass for enhanced durability, PID resistance, Fire-resistant, Easy installation and maintenance |
Seven SS Stars 5.5 Kw | 48V Hybrid Solar Inverter VM-5548
Seven-SS-Stars 300 Watts Monocrystalline Solar Panel
pecification | Description |
---|---|
Wattage | 300 Watts |
Cell Type | Monocrystalline |
Efficiency | High efficiency, even in low-light conditions |
Dimensions | Various sizes available, typically around 59.1 x 26.3 inches (1499 x 668 mm) |
Weight | Lightweight design for easy installation |
Frame Material | Anodized aluminum |
Backsheet Material | Weather-resistant material for outdoor durability |
Junction Box | IP65 rated for protection against dust and water ingress |
Operating Temperature | Wide temperature range for performance in diverse climates |
Warranty | Manufacturer’s warranty provided |
Certifications | CE, TUV, UL, IEC, ISO 9001:2015 |
Additional Features | Anti-reflective coating, Tempered glass for enhanced durability, PID resistance, Fire-resistant, Easy installation and maintenance |
Seven-SS-Stars 550 Watts Monocrystalline Solar Panel
Specification | Description |
---|---|
Wattage | 550 Watts |
Cell Type | Monocrystalline |
Efficiency | High efficiency, even in low-light conditions |
Dimensions | Various sizes available, typically around 59.1 x 26.3 inches (1499 x 668 mm) |
Weight | Lightweight design for easy installation |
Frame Material | Anodized aluminum |
Backsheet Material | Weather-resistant material for outdoor durability |
Junction Box | IP65 rated for protection against dust and water ingress |
Operating Temperature | Wide temperature range for performance in diverse climates |
Warranty | Manufacturer’s warranty provided |
Certifications | CE, TUV, UL, IEC, ISO 9001:2015 |
Additional Features | Anti-reflective coating, Tempered glass for enhanced durability, PID resistance, Fire-resistant, Easy installation and maintenance |