Model | GT3-20KD1 |
---|---|
Max. DC Input Power [Wp] | 30000 |
Start-up DC Input Voltage [V] | 160 |
Max. DC Input Current [A] | 40+40 |
Nominal AC Power [W] | 20000 |
Number of Strings per MPPT | 2/2 |
Download Datasheet Here: Livoltek Grid-Tied Inverter GT3-4~25kW-D1
KSh 278,300.00
Livoltek GT3-20KD1R11006 Grid-Tied Inverter, R110, 380Vac, 20.0KW, EU, With Wi-Fi/AFCI”
Model | GT3-20KD1 |
---|---|
Max. DC Input Power [Wp] | 30000 |
Start-up DC Input Voltage [V] | 160 |
Max. DC Input Current [A] | 40+40 |
Nominal AC Power [W] | 20000 |
Number of Strings per MPPT | 2/2 |
Download Datasheet Here: Livoltek Grid-Tied Inverter GT3-4~25kW-D1
The LIVOLTEK GT3-20K-D1 PV inverter is developed for residential or commercial customers who need a three-phase rooftop model. The integrated shade fixing management system ensures the inverter to maximizes energy production even when the PV panels are lightly shaded. The machine has a built-in optional AFCI module to prevent electrical fires caused by abnormal arc faults in the electrical wiring as a high safety feature. With 160V ultra-low start-up voltage, ultra-long working time, it’s surely an ideal choice for large commercial and industrial power plants.
Features
Feature | Description |
---|---|
Model | SUN-5K-SG03LP1-EU |
Phase | Single |
Battery Voltage | 48V |
Maximum DC Input Power | 6000W |
Rated AC Output Power | 5000W |
Maximum AC Output Power | 5500W |
MPPT Trackers | Duo |
Battery Type | Lead-acid or Lithium-ion |
Operating Temperature | -20°C to 60°C |
Dimensions (mm) | 560 x 625 x 182 |
Weight | 62 kg |
No account yet?
Create an AccountDecember offers!! While Stocks Last Dismiss
Reviews
There are no reviews yet.